<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching &#8211; The eLearn Blog</title>
	<atom:link href="https://blog.elearnmag.acm.org/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>https://blog.elearnmag.acm.org</link>
	<description>Online Learning and Training</description>
	<lastBuildDate>Wed, 10 Nov 2021 19:04:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.4.25</generator>
	<item>
		<title>Can Gamification Increase Student Productivity?</title>
		<link>https://blog.elearnmag.acm.org/?p=370</link>
		<pubDate>Fri, 19 Oct 2012 21:07:39 +0000</pubDate>
		<dc:creator><![CDATA[Denise Doig]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Badgeville]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=370</guid>
		<description><![CDATA[Games can increase customer loyalty, incentivize employees, and help achieve personal improvement. It&#8217;s been said that globally we  spend 3 billion hours a week playing video games. For many it&#8217;s hard to imagine a world before video and digital games, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Games can increase <a title="Leading Retailers Use Gamification To Boost Customer Engagement And Loyalty" href="http://www.retailtouchpoints.com/shopper-engagement/1449-leading-retailers-use-gamification-to-boost-customer-engagement-and-loyalty-" target="_blank">customer loyalty</a>, <a title="You’ve Won a Badge (and Now We Know All About You)" href="http://www.nytimes.com/2012/02/05/business/employers-and-brands-use-gaming-to-gauge-engagement.html" target="_blank">incentivize employees</a>, and help achieve <a title="She’s Playing Games With Your Lives" href="http://www.nytimes.com/2012/04/29/fashion/jane-mcgonigal-designer-of-superbetter-moves-games-deeper-into-daily-life.html?pagewanted=all" target="_blank">personal improvement</a>. It&#8217;s been said that globally we  spend <a title="TED Conversations" href="http://www.ted.com/conversations/44/we_spend_3_billion_hours_a_wee.html" target="_blank">3 billion hours</a> a week playing video games. For many it&#8217;s hard to imagine a world before video and digital games, especially now that smartphones have become so ubiquitous. The link between education and gaming is strengthening. Let&#8217;s move beyond the idea of bringing &#8220;fun&#8221; into the classroom; gaming can <a title="Harnessing Gaming for the Classroom" href="http://www.nytimes.com/2012/01/30/world/europe/harnessing-gaming-for-the-classroom.html?pagewanted=all" target="_blank">stimulate the brain&#8217;s reward system</a>. So how can we harness the power of games to truly impact the way we learn?<br />
Gamification is the integration of game mechanics in non-game contexts, such as employee training and development or standardized test preparation. The concept  is gaining traction as an innovative way to engage students in education and participation in learning beyond traditional teaching methods.</p>
<p><a title="Badgeville" href="http://www.badgeville.com" target="_blank">Badgeville</a>, a behavior platform company, has found success  using gamification to incentivize learning for Deloitte and Beat the GMAT, a social network for MBA applicants. Deloitte’s Leadership Academy, a digital education program with 10,000 senior executives at more than 150 companies around the globe, tracks and rewards behaviors. The program includes completing lessons, watching full educational videos, answering quizzes, and all the way up to earning an optional diploma. Beat the GMAT empowers members to learn, share, teach, and support each other. Those studying for the GMAT are motivated to compete against their peers, driving the competition towards getting a better score on the exam.</p>
<p>Still not convinced?</p>
<div>
<ul>
<li>Many students have at least one subject they struggle with or find boring; gamification can add an element of fun into an otherwise not-so-fun subject.</li>
<li>Gamification encourages performance, displays progress and shows individual strengths giving students confidence and motivating them to achieve at the same time.</li>
<li>Gamification platforms can be used to track student progress, rewarding students with certificates for completing levels, being in the top ranking an can be viewed when applying for different colleges and future opportunities.</li>
<li>Gamification rewards those who do well, which can be a motivator for others. Those who are falling behind in a class see successful peers and feel compelled to keep up.</li>
</ul>
<p>What do you think? Is gamification just another buzzword?</p>
</div>
<p>For more on the topic of gamification, here are some related articles:</p>
<ul>
<li><a title="Gamification: Using Game Mechanics to Enhance eLearning" href="http://elearnmag.acm.org/featured.cfm?aid=2031772" target="_blank">Gamification: Using Game Mechanics to Enhance eLearning</a></li>
<li><a title="Book Review: 'The Gamification of Learning and Instruction: Game-Based Methods and Strategies For Training And Education' by Karl Kapp " href="http://elearnmag.acm.org/featured.cfm?aid=2211316">Book Review: <em>The Gamification of Learning and Instruction: Game-Based Methods and Strategies For Training And Education</em></a></li>
<li><a title="An Interview with Sebastian Deterding" href="http://elearnmag.acm.org/featured.cfm?aid=2008214" target="_blank">An Interview with Sebastian Deterding</a></li>
<li><a title="Book Review: 'Game Frame' by Aaron Dignan" href="http://elearnmag.acm.org/archive.cfm?aid=2003502" target="_blank">Book Review: <em>Game Frame</em></a></li>
</ul>
]]></content:encoded>
			</item>
		<item>
		<title>Are You a Social Media Star?</title>
		<link>https://blog.elearnmag.acm.org/?p=342</link>
		<comments>https://blog.elearnmag.acm.org/?p=342#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:58:55 +0000</pubDate>
		<dc:creator><![CDATA[Denise Doig]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Sphere]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=342</guid>
		<description><![CDATA[Social media has changed how educators engage with each other and their students online. Recently, BestCollegesOnline.com compiled a list of the &#8220;50 Teachers Who Are Social Media Stars.&#8221; You may already be familiar with some of these names: Vicki Davis Dean Shareski Jon [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Social media has changed how educators engage with each other and their students online. Recently, BestCollegesOnline.com compiled a list of the &#8220;<a href="http://www.bestcollegesonline.com/blog/2011/12/05/50-teachers-who-are-social-media-stars/" target="_blank">50 Teachers Who Are Social Media Stars</a>.&#8221; You may already be familiar with some of these names:</p>
<ul>
<li><a href="http://coolcatteacher.blogspot.com/" target="_blank">Vicki Davis</a></li>
<li><a href="http://ideasandthoughts.org/" target="_blank">Dean Shareski</a></li>
<li><a href="https://twitter.com/#!/jonbecker" target="_blank">Jon Becker</a></li>
<li><a href="http://www.bethkanter.org/" target="_blank">Beth Kanter</a></li>
<li><a href="https://twitter.com/#!/stevehargadon" target="_blank">Steve Hargadon</a></li>
</ul>
<p>More importantly social media is being used to eliminate barriers to learning&#8211;from preschoolers using iPad apps, to professionals climbing the corporate ladder. Recently the <em><a href="http://www.nytimes.com/2011/12/05/technology/khan-academy-blends-its-youtube-approach-with-classrooms.html?pagewanted=all?src=tp" target="_blank">New York Times</a></em> reported on how the Kahn Academy is using YouTube to teach math and science to high schoolers, while global organizations like <a href="http://elearnmag.acm.org/archive.cfm?aid=2090109" target="_blank">Deloitte</a> are using Yammer to create an internal social network enabling employees to share and connect.</p>
<p>In the past year <em>eLearn Magazine</em> has published a range of articles that tackle the issue of utilizing and managing social media in the online learning space:</p>
<ul>
<li><a href="http://elearnmag.acm.org/featured.cfm?aid=1944486" target="_blank">The Effects of Twitter in an Online Learning Environment</a></li>
<li><a href="http://elearnmag.acm.org/featured.cfm?aid=2021095" target="_blank">Managing the Flow of Information in Social Networks</a></li>
<li><a href="http://elearnmag.acm.org/archive.cfm?aid=2020859" target="_blank">Backchannel Learning in an Organizational Setting</a></li>
<li><a href="http://elearnmag.acm.org/featured.cfm?aid=2037251" target="_blank">Learnstreaming</a></li>
</ul>
<p>What about you? How are you utilizing Twitter, YouTube, Facebook, Google , Tumblr, and Slideshare? Are you blogging?</p>
<p>If you&#8217;ve answered yes, then keep it up! You may be on next year&#8217;s list. If not, there&#8217;s no better time than the present.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.elearnmag.acm.org/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning on the Go</title>
		<link>https://blog.elearnmag.acm.org/?p=306</link>
		<comments>https://blog.elearnmag.acm.org/?p=306#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:17:26 +0000</pubDate>
		<dc:creator><![CDATA[Denise Doig]]></dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=306</guid>
		<description><![CDATA[Coinciding with Allison Rossett&#8217;s most recent article on mobile learning, earlier today I came across an insightful yet humorous infographic created by Float Mobile Learning. The abacus, See &#8216;n Say and Rubik&#8217;s Cube were all learning tools I loved as a child. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Coinciding with Allison Rossett&#8217;s most recent <a href="http://elearnmag.acm.org/archive.cfm?aid=2065056" target="blank">article </a>on mobile learning, earlier today I came across an insightful yet humorous infographic created by <a href="http://floatlearning.com/" target="blank">Float Mobile Learning</a>.</p>
<p>The abacus, See &#8216;n Say and Rubik&#8217;s Cube were all learning tools I loved as a child. Something a parent could throw in their bag and pull out for an impromptu lesson. Now we have smart phones, iPads and Kindles. Yet there still seems to be a disconnect between these innovative tools and their usefulness for learning at an organizational level. Allison attempts to answer the question: <a href="http://elearnmag.acm.org/archive.cfm?aid=2065056" target="blank">If mobile learning and support are wonderful, why aren&#8217;t they everywhere?</a> Take a look at the &#8220;history of mobile learning&#8221; below.</p>
<p style="text-align: center;"><a href="http://elearnmag.acm.org/blog/wp-content/uploads/2011/11/Float-Mobile-Learning-Through-the-Years.jpg" target="blank"><img class="size-full wp-image-307 aligncenter" title="The history of mobile learning" src="http://elearnmag.acm.org/blog/wp-content/uploads/2011/11/Float-Mobile-Learning-Through-the-Years.jpg" alt="" width="367" height="929" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.elearnmag.acm.org/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Value of Public bPortfolios</title>
		<link>https://blog.elearnmag.acm.org/?p=248</link>
		<pubDate>Thu, 27 Oct 2011 08:00:30 +0000</pubDate>
		<dc:creator><![CDATA[Janet Clarey]]></dc:creator>
				<category><![CDATA[Social Sphere]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=248</guid>
		<description><![CDATA[David Hopkins used the time waiting for his iOS5 update more productively than I did (my nails are red). He read (and thankfully wrote) about an academic paper on public bPortfolios (blogging portfolios). Dubbed in the abstract as a &#8220;holistic [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sloanconsortium.org/effective_practices/bportfolios-blogging-reflective-practice"><img class="alignleft size-full wp-image-277" title="logo2" src="http://elearnmag.acm.org/blog/wp-content/uploads/2011/10/logo2.jpg" alt="" width="255" height="34" /></a>David Hopkins used the time waiting for his iOS5 update more productively than I did (my nails are red). He read (and thankfully wrote) about an academic paper on public bPortfolios (blogging portfolios). Dubbed in the abstract as a &#8220;holistic alternative portfolio assessment system&#8221;, bPortfolios provide a way to reflect on academic (and professional) work in a socially interactive environment well beyond the walls of a college (or organization). So, yeah as I said, blogging. David goes on to talk about the efficient, inexpensive, scalable thing that WordPress is and wonders if bPortfolios will kick ePortfolios, which never really got much traction, to the curb or just  muck up the ongoing discussion about engagement. What I liked about the paper is the mention of metacognition (in this case critical reflection) applied to professional practice. While this is an academic study, the idea behind it applies just as much to corporate L&amp;D &#8211; it&#8217;s important to document your learning not just what you learned. And (as they note) it&#8217;s better when the public can see it. The whole idea is to make the process of critical reflection as simple as possible.</p>
<p>Link: <a href="http://www.dontwasteyourtime.co.uk/eportfolio/eportfolios-are-out-bportfolios-are-in-apparently-eportfolio-bportfolio/">&#8216;ePortfolios are out, &#8216;bPortfolios&#8217; are in (apparently)</a>, David Hopkins, 10/25/11</p>
]]></content:encoded>
			</item>
		<item>
		<title>The Efficacy of Online Instruction</title>
		<link>https://blog.elearnmag.acm.org/?p=197</link>
		<pubDate>Mon, 21 Mar 2011 02:37:01 +0000</pubDate>
		<dc:creator><![CDATA[Lisa Neal Gualtieri]]></dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://wp.acm.org/elearn/?p=197</guid>
		<description><![CDATA[Kevin Kvalvik, a graduate of the Harvard Graduate School of Education, posted responses to a question seeking recent findings on the efficacy of online instruction from student and faculty points of view. There are seven sites mentioned, including articles from eLearn [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Kevin Kvalvik, a graduate of the Harvard Graduate School of Education, posted responses to a question seeking recent findings on the efficacy of online instruction from student and faculty points of view. There are <a href="http://shadowboxdesign.com/edtech/">seven sites </a>mentioned, including articles from eLearn Magazine, and the post includes useful descriptions of the results.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Simple Tricks to be a Better Teacher</title>
		<link>https://blog.elearnmag.acm.org/?p=125</link>
		<pubDate>Tue, 18 May 2010 13:13:00 +0000</pubDate>
		<dc:creator><![CDATA[Jill Duffy]]></dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://wp.acm.org/elearn/2010/05/18/simple-tricks-to-be-a-better-teacher/</guid>
		<description><![CDATA[NPR&#8217;s Talk of the Nation had a recent piece with Doug Lemov on the very simple things teachers can do to be a better teacher. If you don&#8217;t have 39 minutes, the first 6 minutes are the most inspirational. Enjoy!]]></description>
				<content:encoded><![CDATA[<p>NPR&#8217;s Talk of the Nation had a recent piece with Doug Lemov on the very simple things teachers can do to be a better teacher.<br />
If you don&#8217;t have 39 minutes, the first 6 minutes are the most inspirational.<br />
Enjoy!</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
